LAL ML +125[W]+2.5u|MIA -4.5[L]-1.5u|BOS -180[W]+1.0u|NYK +6[W]+2.0u|PHI -3.5[W]+1.8u|GSW +7[L]-1.2u|DEN ML -150[W]+1.3u|DET +4[W]+2.0u|HOU -1.5[L]-1.5u|ATL ML +200[W]+3.0u|OKC -6[W]+1.5u|MEM +3.5[W]+2.0u|
LAL ML +125[W]+2.5u|MIA -4.5[L]-1.5u|BOS -180[W]+1.0u|NYK +6[W]+2.0u|PHI -3.5[W]+1.8u|GSW +7[L]-1.2u|DEN ML -150[W]+1.3u|DET +4[W]+2.0u|HOU -1.5[L]-1.5u|ATL ML +200[W]+3.0u|OKC -6[W]+1.5u|MEM +3.5[W]+2.0u|
UFC: PEREIRA ML[W]+1.8u|PROKHODA -210[L]-2.0u|DERN +145[W]+2.5u|ALDANA ML[W]+1.0u|DUKE -8[W]+2.0u|KANSAS -3[L]-1.5u|UNC ML[W]+1.5u|UCONN -12[W]+2.5u|ARIZONA +4.5[W]+1.8u|BAYLOR ML[L]-1.0u|GONZAGA -7[W]+2.2u|
UFC: PEREIRA ML[W]+1.8u|PROKHODA -210[L]-2.0u|DERN +145[W]+2.5u|ALDANA ML[W]+1.0u|DUKE -8[W]+2.0u|KANSAS -3[L]-1.5u|UNC ML[W]+1.5u|UCONN -12[W]+2.5u|ARIZONA +4.5[W]+1.8u|BAYLOR ML[L]-1.0u|GONZAGA -7[W]+2.2u|
NHL: COL ML +145[W]+1.8u|TOR -1.5[L]-2.0u|BOS ML -135[W]+1.0u|EDM +1.5[W]+1.5u|VGK ML -160[W]+1.2u|MTL +2[L]-2.0u|NYR ML[W]+1.4u|DAL -1.5[W]+1.8u|CAR ML +110[W]+2.1u|PIT +1.5[W]+1.5u|FLA ML -180[W]+1.0u|
NHL: COL ML +145[W]+1.8u|TOR -1.5[L]-2.0u|BOS ML -135[W]+1.0u|EDM +1.5[W]+1.5u|VGK ML -160[W]+1.2u|MTL +2[L]-2.0u|NYR ML[W]+1.4u|DAL -1.5[W]+1.8u|CAR ML +110[W]+2.1u|PIT +1.5[W]+1.5u|FLA ML -180[W]+1.0u|
MLB: NYY ML[W]+1.0u|LAD -1.5[W]+1.8u|ATL ML -160[L]-2.0u|HOU -1.5[W]+2.0u|SEA ML +120[W]+1.5u|PHI -1.5[W]+1.8u|BOS ML +135[W]+2.5u|BAL -1.5[L]-1.5u|TB ML[W]+1.0u|MIN -1.5[W]+1.5u|CWS ML +200[W]+3.0u|
MLB: NYY ML[W]+1.0u|LAD -1.5[W]+1.8u|ATL ML -160[L]-2.0u|HOU -1.5[W]+2.0u|SEA ML +120[W]+1.5u|PHI -1.5[W]+1.8u|BOS ML +135[W]+2.5u|BAL -1.5[L]-1.5u|TB ML[W]+1.0u|MIN -1.5[W]+1.5u|CWS ML +200[W]+3.0u|
NFL: BUF -3[W]+2.0u|KC ML[W]+1.0u|SF -7[L]-1.5u|DAL +3.5[W]+1.8u|BAL -4.5[W]+2.0u|CIN ML +110[W]+1.5u|MIA -2.5[W]+1.5u|NYJ +6[L]-1.2u|DET ML -150[W]+1.0u|SEA +3[W]+1.8u|PHI -3.5[W]+2.0u|
NFL: BUF -3[W]+2.0u|KC ML[W]+1.0u|SF -7[L]-1.5u|DAL +3.5[W]+1.8u|BAL -4.5[W]+2.0u|CIN ML +110[W]+1.5u|MIA -2.5[W]+1.5u|NYJ +6[L]-1.2u|DET ML -150[W]+1.0u|SEA +3[W]+1.8u|PHI -3.5[W]+2.0u|
Live: Updates every 3 minutes|Last update just now
Verified Results
All results independently tracked and verified via third-party sportsbook integration.

EVERY PICK.

Every single NBW pick. Every win. Every loss. Receipts in real time. No edits, no excuses.

Third-Party Sportsbook Fully Integrated Results
+141.4
Units YTD
424.2%
Account Growth YTD
NO MORE FABRICATED RESULTS
EVERY PICK PUBLIC. EVERY RESULT TRACKED.
BRINGING TRANSPARENCY TO AN INDUSTRY OF PHONIES.
About Us

Accountability in a betting industry full of fake records.

NBW publishes every pick and tracks every result. No edits, no quiet deletions, no cherry-picked screenshots.

Picks land in third-party sportsbook integrations the same day they go out, so the record on this page is the same record your bookmaker sees.

Members can judge the record before they ever buy. That's the whole point.

YTD Profit
-
$14,140 at $100/unit
Win Rate
-
Record 258-174-8
Recent Form
-
60.0% across the last 10 graded picks
Account Growth
-
YTD vs starting bank
Last 10 Results (newest first)
WMLB07-21
Angels ML+1.5u
WMLB07-21
Rockies ML+1.5u
LMLB07-21
Blue Jays ML-2.2u
WMLB07-20
Angels ML+1.5u
LMLB07-20
Blue Jays ML-1.6u
LMLB07-20
Pirates +1-2.4u
WOTHER07-19
Spain ML+5u
WMLB07-18
Red Sox ML+2u
LMLB07-18
Padres ML-1.6u
WMLB07-18
Rangers +1+1.5u

Your Profit Calculator

Plug in your unit size. See what NBW members made YTD.

Your YTD profit would be
$0
Account growth: 0.0% · Based on +0.00 units

Bankroll Progression

Live Data Feed: Updates Every 3 Minutes
1u = 3% bankroll growth
No graded bets in this window yet.

NBW vs Markets

All series indexed to the selected period start.
Comparison data loading...

Today's Active Picks

No pending plays right now. Check back closer to game time.

Period Analytics

Units
+0.0
Record
-
Win Rate
0.0%

Bet History Preview

Showing 0 of 0 bets
DateSportPlayOddsResultUnits P/L
No bets match those filters.
View Full Bet History →

Share Your Results

Generate a branded card with the latest stats. Share to socials.
Preview rendering...

Check Out Our Featured Packages

Unlock the Excitement of Sports Betting with Our Expert Analysis, In-Depth Insights, and Winning Strategies.

Free

NBW 1 Free Play Daily

FREE/day

Standard Weekly Membership

$299/wk
Financing available with Shop Pay

Standard Monthly Membership

$699/mo
Financing available with Shop Pay

Standard Semi-Annual Membership

$1,499/6mo
Financing available with Shop Pay

Standard Annual Membership

$2,750/yr
Financing available with Shop Pay
Best Seller

VIP Pick of the Day

$3,500/yr
Financing available with Shop Pay
VIP Lifetime

VIP LIFETIME

$9,999/life
Financing available with Shop Pay

Sportsbooks

The book we bet through

Novig
5.0

Our #1 Sportsbook: Novig

This is the sportsbook we personally use after shopping for the best lines for over 10 years. Novig has the best odds on the market, and if you want to match our returns to a tee and maximize your returns, this is the sportsbook we highly recommend.

  • No limits
  • Arbitrage friendly
  • Instant payouts
  • Deposit $5 and get $50 to bet with FREE using our code
Claim $50 on Novig →

21+. Available where legal. Novig is a sports trading/prediction platform. Promotional offer subject to Novig's terms. Gamble responsibly. NoBrainerWagers may receive a referral benefit.

Stop Guessing. Start Winning.

The picks are the picks. The proof is on this page. Pick your tier.

Join Here →Talk to NBW
NoBrainerWagers: Live Sports Betting Results Tracker